Mali national football team

Mali
Shirt badge/Association crest
Nickname(s) Les Aigles
(The Eagles)
Association Fédération Malienne
de Football
Confederation CAF (Africa)
Head coach Alain Giresse
Captain Mahamadou Diarra
Home stadium Stade 26 mars
FIFA code MLI
FIFA ranking 54
Highest FIFA ranking 35 (March 2007)
Lowest FIFA ranking 117 (October 2001)
Elo ranking 60
Highest Elo ranking 42 (1971)
Lowest Elo ranking 127 (September 1996)
Home colours
Away colours
First international
Mali Mali 4 – 3 Central African Rep. Central African Republic
(Madagascar; 13 April 1960)
Biggest win
Mali Mali 6 – 0 Mauritania Mauritania
(Mali; 1 May 1975)
Biggest defeat
Algeria Algeria 7 - 0 Mali Mali
(Algeria; 13 November 1988)
Kuwait Kuwait 8 – 1 Mali Mali
(Kuwait City, Kuwait; 5 September 1997)
African Nations Cup
Appearances 6 (First in 1972)
Best result Second place, 1972
Players from the Mali national squad warm up before the Mali-Lithuania friendly at Stade de Marville - La Courneuve (France), 6 February 2007.

The Mali national football team, nicknamed Les Aigles (The Eagles), is the national team of Mali and is controlled by the Fédération Malienne de Football. They have never qualified for the World Cup finals.

Contents

History

Mali reached the 1972 African Nations Cup final, but lost 3-2 to Congo. They failed to qualify for the finals again until 1994 when they reached the semi-finals, an achievement matched twice since.

They played their first World Cup qualifier in 2000. In March 2005, riots broke out in Bamako after Mali lost a World Cup qualifier to Togo, 2-1 on a last minute goal.

Mali Football Achievements

Amilcar Cabral Cup :
  • 3 Times Champion (1989, 1997, 2007)
  • 4 Times Runners-up

World Cup record

African Nations Cup record

Current squad

The following players were called up to the Mali squad for the 2010 Africa Cup of Nations:

0#0 Pos. Player Date of Birth (Age) Caps Goals Club
1 GK Mahamadou Sidibè 8 October 1978 (1978-10-08) (age 32) 93 0 Cyprus Omonia Nicosia
16 GK Soumbeïla Diakité 25 August 1984 (1984-08-25) (age 26) 11 0 Mali Stade Malien
22 GK Oumar Sissoko 13 September 1987 (1987-09-13) (age 23) 3 0 France Metz
2 DF Ousmane Berthé 5 February 1988 (1988-02-05) (age 23) 6 0 South Africa Jomo Cosmos
3 DF Adama Tamboura 18 May 1985 (1985-05-18) (age 25) 38 0 France Metz
5 DF Souleymane Diamoutene 30 January 1983 (1983-01-30) (age 28) 47 2 Italy Bari
13 DF Bakary Soumare 9 November 1985 (1985-11-09) (age 25) 13 0 France Boulogne
23 DF Abdoulaye Maïga 25 May 1984 (1984-05-25) (age 26) 7 0 Mali Stade Malien
4 MF Samba Sow 29 April 1989 (1989-04-29) (age 21) 4 0 France Lens
6 MF Mahamadou Diarra 18 May 1981 (1981-05-18) (age 29) 51 6 Spain Real Madrid
12 MF Seydou Keita 16 January 1980 (1980-01-16) (age 31) 55 16 Spain Barcelona
14 MF Abdou Traoré 17 January 1988 (1988-01-17) (age 23) 6 0 France Bordeaux
15 MF Bakaye Traoré 6 March 1985 (1985-03-06) (age 25) 10 1 France Nancy
17 MF Mahamane El Hadji Traoré 31 August 1988 (1988-08-31) (age 22) 16 0 France Nice
18 MF Mohamed Sissoko 22 January 1985 (1985-01-22) (age 26) 28 2 Italy Juventus
20 MF Lassana Fané 1 January 1985 (1985-01-01) (age 26) 11 1 Sudan Al-Merreikh
7 FW Tenema N'Diaye 13 February 1981 (1981-02-13) (age 30) 15 2 France Nantes
8 FW Mamadou Diallo 17 April 1982 (1982-04-17) (age 28) 38 2 France Le Havre
9 FW Mamadou Bagayoko 21 May 1979 (1979-05-21) (age 31) 25 3 France Nice
10 FW Modibo Maiga 3 September 1986 (1986-09-03) (age 24) 19 2 France Le Mans
11 FW Mamadou Samassa 1 May 1986 (1986-05-01) (age 24) 3 1 France Valenciennes
21 FW Mustapha Yatabaré 26 January 1986 (1986-01-26) (age 25) 9 2 France Boulogne
19 FW Frédéric Kanouté 2 September 1977 (1977-09-02) (age 33) 38 22 Spain Sevilla

See also

References